Notizie utili
LISTA PREFISSI DXCC (by IKØMIB)
(Aggiornata al mese di ottobre 2000)
( Centro Italia 42° N 12° E "Puntam.Short Path" )
| Prefisso | altri prefissi | Country | Cont./Waz/Itu | Gradi | Km. (da Roma) |
| AP-AS | 6P-6S | PAKISTAN | AS-21-41 | 85 | 5278 |
| A2 | 8O | BOTSWANA | AF-38-57 | 168 | 7218 |
| A3 | TONGA | OC-32-62 | 17 | 17470 | |
| A4 | OMAN | AS-21-39 | 103 | 4797 | |
| A5 | BHUTAN | AS-22-41 | 76 | 7090 | |
| A6 | UNITED ARAB EMIRATES | AS-21-39 | 104 | 4338 | |
| A7 | QATAR | AS-21-39 | 105 | 4030 | |
| A9 | BAHRAIN | AS-21-39 | 104 | 3963 | |
| BV | TAIWAN | AS-24-44 | 61 | 9754 | |
| BV/P | PRATAS | AS-24-44 | 65 | 9548 | |
| BS7 | SCARBOROUGH REEF | AS-27-50 | 68 | 9948 | |
| BY-BT | 3H-3U XS | CHINA | AS-23/33-43 | 61 | 7771 |
| CA-CE | XQ-XR 3G | CHILE | SA-12/14-16 | 243 | 11650 |
| CE9 | KC4 | ANTARCTICA | AN-13 | 236 | 11085 |
| CEØ | EASTER ISL. | SA-12-63 | 268 | 14463 | |
| CEØ | Juan Fernandez Isl. | SA-12-14 | 245 | 12525 | |
| CEØ | S.Felix & Ambrosio | SA-12-14 | 251 | 12052 | |
| CM-CO | T4 | CUBA | NA-8-11 | 288 | 8545 |
| CN | 5C-5G | MOROCCO | AF-33-37 | 239 | 1868 |
| CP | BOLIVIA | SA-10/12-14 | 249 | 10299 | |
| CQ-CU | XX | PORTUGAL | EU-14-37 | 269 | 1688 |
| CT3 | MADEIRA Isl. | AF-33-36 | 258 | 2728 | |
| CU | AZORES Isl. | EU-14-36 | 278 | 3365 | |
| CV-CX | URUGUAY | SA-13-14 | 232 | 10837 | |
| CY9 | ST.PAUL Isl. | NA-5-9 | 303 | 5488 | |
| CYØ | VYØ | SABLE Isl. | NA-5-9 | 298 | 5661 |
| C2 | NAURU | OC-31-65 | 35 | 14806 | |
| C3 | ANDORRA | EU-14-27 | 273 | 825 | |
| C5 | GAMBIA | AF-35-46 | 212 | 6749 | |
| C6 | BAHAMAS | NA-8-11 | 287 | 8088 | |
| C8 | C9 | MOZAMBIQUE | AF-37-53 | 156 | 7073 |
| DA-DR | Y2-Y9 | GERMANY | EU-14-28 | 348 | 1025 |
| DU-DZ | 4D-4I | PHILIPPINES | OC-27-50 | 67 | 10620 |
| D2 | D3 | ANGOLA | AF-36-52 | 173 | 6032 |
| D4 | CAPO VERDE | AF-35-46 | 218 | 7426 | |
| D6 | COMORE Isl. | AF-39-53 | 144 | 6832 | |
| EA | AM-AO | SPAIN | EU-14-37 | 266 | 1358 |
| EA6-EH6 | BALEARIC Isl. | EU-14-37 | 257 | 786 | |
| EA8-EH8 | CANARY Isl. | AF-33-36 | 246 | 2889 | |
| EA9-EH9 | CEUTA & MELILLA | AF-33-37 | 251 | 1606 | |
| EI-EJ | IRELAND | EU-14-27 | 316 | 1924 | |
| EK | (ex UG RG) | ARMENIA | AS-21-29 | 83 | 2759 |
| EL A8 | D5 6Z 5L-5M | LIBERIA | AF-35-46 | 215 | 4551 |
| EP-EQ | 9B-9D | IRAN | AS-21-40 | 94 | 3764 |
| ER | (ex UO) | MOLDOVA | EU-16-29 | 62 | 1453 |
| ES | (ex UR) | ESTONIA | EU-15-29 | 22 | 2122 |
| ET | 9E-9F | ETHIOPIA | AF-37-48 | 139 | 4557 |
| EU-EW | (ex UC RC) | BELARUS | EU-16-29 | 35 | 1677 |
| EX | (ex UM RM) | KYRGYZSTAN | AS-17/39-31 | 69 | 5121 |
| EY | (ex UJ RJ) | TAJIKISTAN | AS-17-30 | 73 | 4896 |
| EZ | (ex UH RH) | TURKMENISTAN | AS-17-30 | 77 | 3978 |
| E3 | ERITREA | AF-37-48 | 132 | 3953 | |
| E4 | PALESTINE | AS-20-39 | 111 | 2313 | |
| F HW-HY | TH TK TO-TQ | FRANCE | EU-14-27 | 302 | 913 |
| FG | TM TV-TX | GUADELOUPE | NA-8-11 | 272 | 7510 |
| FJ | FS | SAINT MARTIN | NA-8-11 | 274 | 7452 |
| FK | NEW CALEDONIA | OC-32-56 | 56 | 16567 | |
| FK/c | CHESTERFIELD Isl. | OC-30-56 | |||
| FH | MAYOTTE | AF-39-53 | 144 | 6976 | |
| FM | MARTINIQUE Isl. | NA-8-11 | |||
| FO/a | AUSTRAL Isl. | OC-32-63 | |||
| FO/m | MARQUESAS Isl. | OC-31-63 | |||
| FO/c | CLIPPERTON Isl. | NA-7-10 | 299 | 11680 | |
| FO/fp | FRENCH POLINESIA | OC-32-63 | 310 | 15980 | |
| FP | St.Pierre & Miquelon | NA-5-9 | 301 | 5246 | |
| FR/g | GLORIOSO Isl. | AF-39-53 | 141 | 6984 | |
| FR/j | FR/e | Juan de Nova Europa | AF-39-53 | 147 | 7286 |
| FR | REUNION | AF-39-53 | 138 | 8331 | |
| FR/t | TROMELIN | AF-39-53 | 137 | 748 | |
| FT8W | CROZET Isl. | AF-39-68 | 154 | 10377 | |
| FT8X | KERGUELEN Isl. | AF-39-68 | 144 | 11503 | |
| FT8Z | Amsterdam & S.Paul Isl. | AF-39-68 | 133 | 11113 | |
| FW | WALLIS & FUTUNA Isl. | OC-32-62 | 16 | 16688 | |
| FY | FRENCH GUIANA | SA-9-12 | |||
| G GX | M MX VP-VS ZB-ZJ ZN-ZQ 2A-2Z | ENGLAND
UK OVERSEAS TERR. |
EU-14-27 | 327 | 1685 |
| GD GT | MD MT 2D | ISLE of MAN | EU-14-27 | 323 | 1828 |
| GI GN | MI MN 2I | NORTHERN IRELAND | EU-14-27 | 323 | 1998 |
| GJ GH | MJ MH 2J | JERSEY Isl. | EU-14-27 | 310 | 1336 |
| GM GS | MM MS 2M | SCOTLAND | EU-14-27 | 329 | 1934 |
| GU GP | MU MP 2U | GUERSNEY Isl. | EU-14-27 | 309 | 1399 |
| GW GC | MW MC 2W | WALES | EU-14-27 | 323 | 1655 |
| HA HG | HUNGARY | EU-15-28 | 46 | 842 | |
| HB HE | SWITZERLAND | EU-14-28 | 332 | 639 | |
| HBØ | LIECHTENSTEIN | EU-14-28 | 345 | 577 | |
| HC-HD | ECUADOR | SA-10-12 | 269 | 10150 | |
| HC8-HD8 | GALAPAGOS Isl. | SA-10-12 | 277 | 11064 | |
| HH | 4V | HAITI | NA-8-11 | 281 | 8119 |
| HI | DOMINICAN REPUBLIC | NA-8-11 | |||
| HJ HK | 5J-5K | COLOMBIA | SA-9-12 | 269 | 9208 |
| HKØ | MALPELO Isl. | SA-9-12 | 276 | 9958 | |
| HKØ | San Andreas & Provid. | NA-7-11 | 282 | 9363 | |
| HL | 6K-6N DS-DT D7-D9 | SOUTH KOREA | AS-25-44 | 46 | 8919 |
| HO-HP | H3 H8-H9 3E-3F | PANAMA | NA-7-11 | 278 | 9497 |
| HQ-HR | HONDURAS | NA-7-11 | 287 | 9613 | |
| HS | E2 | THAILAND | AS-26-49 | 80 | 8730 |
| HV | VATICAN | EU-15-28 | - | - | |
| HZ | 7Z 8Z | SAUDI ARABIA | AS-21-39 | 112 | 3560 |
| H4 | SOLOMON Isl. | OC-28-51 | 50 | 15099 | |
| H4Ø | TEMOTU PROVINCE | OC-32-51 | |||
| I IT9 | ITALY | EU-15-28 | - | - | |
| ISØ | IMØ | SARDINIA Isl. | EU-15-28 | 230 | - |
| JA-JS | 7J-7N 8J-8N | JAPAN | AS-25-45 | 41 | 9747 |
| JD1 | MINAMI TORISHIMA | OC-27-90 | 36 | 11694 | |
| JD1 | OGASAWARA Isl. | AS-27-45 | 43 | 10779 | |
| JT-JV | MONGOLIA | AS-23/32-33 | 51 | 6998 | |
| JW | SWALBARD Isl. | EU-40-18 | 3 | 4126 | |
| JX | JAN MAYEN Isl. | EU-40-18 | 347 | 3409 | |
| JY | JORDAN | AS-20-39 | 112 | 2455 | |
| J2 | DJIBOUTI | AF-37-48 | 129 | 4482 | |
| J3 | GRENADA | NA-8-11 | 268 | 7795 | |
| J5 | GUINEA BISSAU | AF-35-46 | 226 | 4235 | |
| J6 | ST.LUCIA | NA-8-11 | 269 | 7569 | |
| J7 | DOMINICA | NA-8-11 | 270 | 7498 | |
| J8 | St.Vincent & Dependenc. | NA-8-11 | 269 | 7641 | |
| K W N | AA AK | United States of America | NA-3-4-5/6-7-8 | 310 | 8580 |
| KC6 | T8 | PALAU (W Caroline Isl.) | OC-27-64 | 64 | 12095 |
| KG4 | GUANTANAMO BAY | NA-8-11 | 283 | 8290 | |
| KH1 | Baker & Howland Isl. | OC-31-61 | 12 | 15266 | |
| KH2 | GUAM | OC-27-64 | |||
| KH3 | JOHNSTON Isl. | OC-31-61 | 1 | 13445 | |
| KH4 | MIDWAY Isl. | OC-31-61 | 8 | 12169 | |
| KH5/p | Palmyra & Jarvis Isl. | OC-31/61-62 | 352 | 14633 | |
| KH5/k | KINGMAN REEF | OC-31-61 | 352 | 14633 | |
| KH6 | HAWAII | OC-31-61 | 346 | 12984 | |
| KH7 | KURE Isl. | OC-31-61 | 13 | 12092 | |
| KH8 | AMERICAN SAMOA | OC-32-62 | 4 | 16885 | |
| KH9 | WAKE Isl. | OC-31-65 | 26 | 12753 | |
| KHØ | KH2 | MARIANA Isl. - GUAM | OC-27-64 | 48 | 11959 |
| KL7 | ALASKA | NA-1-1/2 | 352 | 8117 | |
| KP1 | NAVASSA Isl. | NA-8-11 | 282 | 8433 | |
| KP2 | VIRGIN Isl. | NA-8-11 | 277 | 7781 | |
| KP3 | KP4 | PUERTO RICO | NA-8-11 | 276 | 7699 |
| KP5 | DESECHEO Isl. | NA-8-11 | 273 | 7439 | |
| LA-LN | JW-JX 3Y | NORWAY | EU-14-18 | 357 | 2226 |
| LO-LW | AY-AZ L2-L9 | ARGENTINA | SA-13-14/16 | 236 | 11447 |
| LX | LUXEMBOURG | EU-14-27 | 335 | 1001 | |
| LY | (ex UP) | LITHUANIA | EU-15-29 | 25 | 1779 |
| LZ | BULGARIA | EU-20-28 | 80 | 1069 | |
| OA-OC | 4T | PERU' | SA-10-12 | 261 | 10579 |
| OD | LEBANON | AS-20-39 | 105 | 2272 | |
| OE | AUSTRIA | EU-15-28 | 8 | 561 | |
| OF-OI | FINLAND | EU-15-18 | 15 | 2604 | |
| OHØ | ALAND Isl. | EU-15-18 | 13 | 2073 | |
| OJØ | OHØM | MARKET REEF | EU-15-18 | 11 | 2056 |
| OK-OL | CZECH REPUBLIC | EU-15-28 | 25 | 869 | |
| OM | SLOVAK REPUBLIC | EU-15-28 | 25 | 869 | |
| ON-OT | BELGIUM | EU-14-27 | 331 | 1170 | |
| OX | GREENLAND | NA-40/5-75 | 334 | 4251 | |
| OY | FAROE Isl. | EU-14-18 | 337 | 2552 | |
| OU-OZ | XP 5P-5Q | DENMARK | EU-14-18 | 355 | 1562 |
| P5-P9 | HM | NORTH KOREA | AS-25-44 | 47 | 8693 |
| PA-PI | NETHERLANDS | EU-14-27 | 340 | 1199 | |
| PJ2 4 9 | P4 | Bonaire, Curacao Antilles | SA-9-11 | 273 | 8373 |
| PJ5-8 | S.Maarten,Saba,Eust.Isl. | NA-8-11 | 274 | 8456 | |
| PP-PY | ZV-ZZ | BRAZIL | SA-11/12-13/15 | 262 | 7366 |
| PPØ | PYØ/f | FERNANDO de NORONHA | SA-11-13 | 232 | 6765 |
| PPØ | PYØ/s | S.Peter & S.Paul Rocks | SA-11-13 | 233 | 6120 |
| PPØ | PYØ/t | Trinidad & Martim Vaz | SA-11-15 | 220 | 8073 |
| PZ | SURINAME | SA-9-12 | 258 | 7897 | |
| P2 | PAPUA NEW GUINEA | OC-28-51 | 61 | 14039 | |
| P4 | ARUBA | SA-9-11 | 274 | 8456 | |
| R1FJ | FRANZ JOSEF LAND | EU-40-75 | 9 | 4640 | |
| R1MV | MALYJ VYSOTSKIJ Isl. | EU-16-29 | 24 | 2311 | |
| SA-SM | 7S 8S | SWEDEN | EU-14-18 | 4 | 2231 |
| SN-SR | HF 3Z | POLAND | EU-15-28 | 23 | 1230 |
| SSN-ST | 6T-6U | SUDAN | AF-34-48 | 145 | 3460 |
| SU | SSA-SSM 6A-6B | EGYPT | AF-34-38 | 130 | 2334 |
| SV-SZ | J4 | GREECE | EU-20-28 | 108 | 907 |
| SV/a | MT.ATHOS | EU-20-28 | 98 | 1029 | |
| SV5 | DODECANESE Isl. | EU-20-28 | 108 | 1398 | |
| SV9 | CRETE | EU-20-28 | 120 | 1369 | |
| S2-S3 | BANGLADESH | AS-22-41 | 79 | 7288 | |
| S5 | YU3 | SLOVENIA | EU-15-28 | 20 | 417 |
| S7 | SEYCHELLES | AF-39-53 | 128 | 6855 | |
| S9 | SAO TOME' & PRINCIPE | AF-36-47 | 188 | 4583 | |
| SØ | WESTERN SAHARA | AF-33-46 | 237 | 3049 | |
| TA-TC | YM | TURKEY | EU/AS-20-39 | 92 | 1965 |
| TF | ICELAND | EU-40-17 | 334 | 3172 | |
| TI TE | COSTA RICA | NA-7-11 | 281 | 9748 | |
| TI9 | COCOS Isl. | NA-7-11 | 280 | 10292 | |
| TJ | CAMEROON | AF-36-47 | 180 | 4000 | |
| TK | CORSICA | EU-15-28 | 271 | 247 | |
| TL | CENTRAL AFRICA REP. | AF-36-47 | 166 | 3968 | |
| TD | TG | GUATEMALA | NA-7-11 | 289 | 9848 |
| TN | CONGO | AF-36-52 | 175 | 4566 | |
| TR | GABON | AF-36-52 | 180 | 4566 | |
| TT | CHAD | AF-36-47 | 165 | 3074 | |
| TU | IVORY COAST | AF-35-46 | 209 | 4130 | |
| TY | BENIN | AF-35-46 | 198 | 3687 | |
| TZ | MALI | AF-35-46 | 214 | 3167 | |
| T2 | TUVALU | OC-31-65 | 24 | 15982 | |
| T3Ø | West KIRIBATI (Gilbert Isl.) | OC-31-65 | 25 | 14893 | |
| T31 | Central KIRIBATI (Phoenix Isl.) | OC-31-62 | 6 | 15761 | |
| T32 | East KIRIBATI (Line Isl.) | OC-31-61 | 344 | 14989 | |
| T33 | BANABA Isl.(Ocean Isl.) | OC-31-65 | 31 | 14522 | |
| T5 | 6O | SOMALIA | AF-37-48 | 124 | 5058 |
| T7 | SAN MARINO | EU-15-28 | - | - | |
| T9 4N-4O | YU4 | BOSNIA-HERZEGOVINA | EU-15-28 | 71 | 493 |
| UA | UI1-3-4-6 RA-RZ | EUROPEAN RUSSIA | EU-16-17/19-20-29-30 | 41 | 2426 |
| UA2 | KALININGRAD | EU-15-29 | 21 | 1586 | |
| UA | UI8-9-0 RA-RZ | ASIATIC RUSSIA | AS-17-18-19-23/20..35 | 34 | 8376 |
| UJ-UM | (ex UI RI) | UZBEKISTAN | AS-17-30 | 73 | 4261 |
| UN-UQ | (ex UL RL) | KAZAKHSTAN | AS-17-29/30 | 61 | 4352 |
| UR-UZ | EM-EO RJ (ex UB) | UKRAINE | EU-16-29 | 51 | 1643 |
| VA-VG VO | CF-CK CY-CZ VX-VY XJ-XO | CANADA | NA-5-4/2-3-4-9 | 327 | 6879 |
| VH-VN | VZ AX | AUSTRALIA | OC-30-29/55-58-59 | 89 | 14503 |
| VK9C | COCOS-KEELING Isl. | OC-29-54 | 102 | 10484 | |
| VK9L | LORD HOWE Isl. | OC-30-60 | 80 | 16893 | |
| VK9M | MELLISH REEF | OC-30-56 | 62 | 15602 | |
| VK9N | NORFOLK Isl. | OC-32-60 | 64 | 17409 | |
| VK9W | WILLIS Isl. | OC-30-55 | 67 | 15076 | |
| VK9X | CHRISTMAS Isl. | OC-29-54 | 95 | 11071 | |
| VKØH | HEARD Isl. | AF-39-68 | 146 | 12105 | |
| VKØM | MACQUARIE Isl. | OC-30-60 | 130 | 17245 | |
| VP2E | ANGUILLA | NA-8-11 | 274 | 7452 | |
| VP2M | MONTSERRAT | NA-8-11 | 273 | 7439 | |
| VP2V | BRITISH VIRGIN Isl. | NA-8-11 | 277 | 7781 | |
| VP5 | TURKS & CAICOS Isl. | NA-8-11 | 283 | 7909 | |
| VP6 | VR6 | PITCAIRN Isl. | OC-32-63 | 286 | 16051 |
| VP8 | FALKLAND Isl. | SA-13-16 | 219 | 12523 | |
| VP8 | LU | SOUTH GEORGIA Isl. | SA-13-73 | 206 | 11786 |
| VP8 | LU | SOUTH ORKNEY Isl. | SA-13-73 | 207 | 12581 |
| VP8 | LU | SOUTH SANDWICH Isl. | SA-13-73 | 200 | 11685 |
| VP8 LU | CE9 HFØ 4K1 | SOUTH SHETLAND Isl. | SA-13-73 | 211 | 13210 |
| VP9 | BERMUDA Isl. | NA-5-11 | 288 | 6694 | |
| VQ9 | CHAGOS Isl. | AF-39-41 | 115 | 8064 | |
| VS6 | VR2 | HONG KONG | AS-24-44 | 66 | 9316 |
| VT-VW | AT-AW 8T-8Y | INDIA | AS-22-41 | 91 | 6489 |
| VU/a | VU7 | ANDAMAM & NICOBAR Isl. | AS-26-49 | 87 | 8373 |
| VU/l | VU7 | LACCADIVE Isl. | AS-22-41 | 102 | 6878 |
| V2 | ANTIGUA & BARBUDA | NA-8-11 | 273 | 7439 | |
| V3 | BELIZE | NA-7-11 | 290 | 9618 | |
| V4 | ST.KITTS & NEVIS | NA-8-11 | 273 | 7522 | |
| V5 | NAMIBIA | AF-38-57 | 175 | 7255 | |
| V6 | MICRONESIA (Caroline Isl.) | OC-27-65 | 42 | 13269 | |
| V7 | KX6 | MARSHALL Isl. | OC-31-65 | 30 | 13690 |
| V8 | BRUNEI-DARUSSALAM | OC-28-54 | 78 | 10691 | |
| XA-XI | 6D-6J 4A-4C | MEXICO | NA-6-10 | 305 | 9900 |
| XA4-XI4 | REVILLA GIGEDO | NA-6-10 | 307 | 11121 | |
| XT | BURKINA FASO | AF-35-46 | 207 | 3494 | |
| XU | CAMBODIA (Kampuchea) | AS-26-49 | 78 | 9282 | |
| XW | LAOS | AS-26-49 | 75 | 8915 | |
| XX9 | MACAO | AS-24-44 | 66 | 9316 | |
| XY-XZ | MYANMAR (Burma) | AS-26-49 | 76 | 8069 | |
| YA | T6 | AFGHANISTAN | AS-21-40 | 84 | 4701 |
| YB-YH | 7A-7I PK-PO | INDONESIA | OC-28-51/54 | ||
| YI | HN | IRAQ | AS-21-39 | 99 | 2972 |
| YJ | VANUATU | OC-32-56 | 46 | 16316 | |
| YK | 6C | SYRIA | AS-20-39 | 100 | 2380 |
| YL | (ex UQ) | LATVIA | EU-15-29 | 25 | 1905 |
| YN | H6-H7 HT | NICARAGUA | NA-7-11 | 284 | 9604 |
| YO-YR | ROMANIA | EU-20-28 | 62 | 1128 | |
| YS | HU | EL SALVADOR | NA-7-11 | 288 | 9846 |
| YT-YU | YZ 4N-4O | YUGOSLAVIA | EU-15-28 | 66 | 610 |
| YV-YY | 4M | VENEZUELA | SA-9-12 | 268 | 8417 |
| YVØ | AVES Isl. | NA-8-11 | 273 | 7675 | |
| ZA | ALBANIA | EU-15-28 | 97 | 674 | |
| ZB2 | GIBRALTAR | EU-14-37 | 251 | 1608 | |
| ZC4 | UK Bases Sov.on Cyprus | AS-20-39 | 106 | 1978 | |
| ZD7 | ST.HELENA | AF-36-66 | 200 | 6704 | |
| ZD8 | ASCENSION Isl. | AF-36-66 | 212 | 6152 | |
| ZD9 | TRISTAN de CUNHA & GOUGH Isl. | AF-38-66 | 197 | 9378 | |
| ZF | CAYMAN Isl. | NA-8-11 | 286 | 8842 | |
| ZK1/n | NORTH COOK Isl. | OC-32-62 | 347 | 16381 | |
| ZK1/s | SOUTH COOK Isl. | OC-32-62 | 340 | 17551 | |
| ZK2 | NIUE | OC-32-62 | 5 | 17439 | |
| ZK3 | TOKELAU Isl. | OC-31-62 | 7 | 16314 | |
| ZK-ZM | NEW ZEALAND | OC-32-60 | 92 | 18503 | |
| ZL7 | CHATHAM Isl. | OC-32-60 | 110 | 19238 | |
| ZL8 | KERMADEC Isl. | OC-32-60 | 37 | 18396 | |
| ZL9 | AUKLAND & CAMPBELL Isl. | OC-32-60 | 126 | 17792 | |
| ZP | PARAGUAY | SA-11-14 | 240 | 10176 | |
| ZR-ZU | REP.of SOUTH AFRICA | AF-38-57 | 167 | 8128 | |
| ZS8 | PRINCE EDWARD & Marion | AF-38-57 | 155 | 7178 | |
| Z2 | ZIMBABWE | AF-38-53 | 161 | 7133 | |
| Z3 | 4N5 YU5 | MACEDONIA | EU-15-28 | 91 | 735 |
| 1AØ | 9H | S.M.O.M. (Malta) | EU-15-28 | 36 | 438 |
| 1S | SPRATLY Isl. | AS-26-50 | 77 | 10146 | |
| 3A | MONACO | EU-14-27 | 300 | 463 | |
| 3B6 | 3B7 | AGALEGA & ST.BRANDON | AF-39-53 | 131 | 7372 |
| 3B8 | MAURITIUS Isl. | AF-39-53 | 105 | 4938 | |
| 3B9 | RODRIGUEZ Isl. | AF-39-53 | 132 | 8650 | |
| 3C | EQUATORIAL GUINEA | AF-36-47 | 185 | 4455 | |
| 3CØ | PAGALU Isl. | AF-36-52 | 189 | 4816 | |
| 3D2/f | 3DN-3DZ | FIJI Isl. | OC-32-56 | 36 | 16887 |
| 3D2/c | CONWAY REEF | OC-32-56 | 36 | 16924 | |
| 3D2/r | ROTUMA Isl. | OC-32-56 | 29 | 16469 | |
| 3DA | SWAZILAND | AF-38-57 | 161 | 7937 | |
| 3V | TS | TUNISIA | AF-33-37 | 197 | 926 |
| 3W | XV | VIETNAM | AS-26-49 | 74 | 9301 |
| 3X | GUINEA | AF-35-46 | 185 | 4455 | |
| 3Y/b | BOUVET | AF-38-67 | 185 | 10702 | |
| 3Y/p | PETER Isl. | AN-12-72 | 209 | 14802 | |
| 4J-4K | (ex UD RD) | AZERBIJAN | AS-21-29 | 82 | 3005 |
| 4J1 | R1MV | MALYJ VYSOTSKIJ Isl. | EU-16 | 24 | 2311 |
| 4K2 | UA1 R1FJ | FRANZ JOSEPH LAND | EU-40-75 | 9 | 4640 |
| 4L | (ex UF RF) | GEORGIA | AS-21-29 | 79 | 2627 |
| 4P-4S | SRI LANKA | AS-22-41 | 99 | 7752 | |
| 4U/i | ITU GENEVA | EU-14-28 | 315 | 653 | |
| 4U/u | UN HEADQUARTIERS NY | NA-5-8 | 301 | 6827 | |
| 4W | UN Trans.Adm.in Timor East | OC-28-54 | |||
| 4X | 4Z | ISRAEL | AS-20-39 | 111 | 2313 |
| 5A | LIBYA | AF-34-38 | 163 | 1727 | |
| 5B C4 | H2 P3 | CYPRUS | AS-20-39 | 106 | 1978 |
| 5H-5I | TANZANIA | AF-37-53 | 151 | 5821 | |
| 5N-5O | NIGERIA | AF-35-46 | 187 | 3577 | |
| 5R-5S | 6X | MADAGASCAR | AF-39-53 | 145 | 7624 |
| 5T | MAURITANIA | AF-35-46 | 230 | 3323 | |
| 5U | NIGER | AF-35-46 | 189 | 2914 | |
| 5V | TOGO | AF-35-46 | 199 | 3929 | |
| 5W | WESTERN SAMOA | OC-32-62 | 8 | 16867 | |
| 5X | UGANDA | AF-37-48 | 151 | 4975 | |
| 5Y-5Z | KENYA | AF-37-48 | 143 | 5244 | |
| 6V-6W | SENEGAL | AF-35-46 | 226 | 3990 | |
| 6Y | JAMAICA | NA-8-11 | 283 | 8594 | |
| 7O | YEMEN | AS-21-39 | 120 | 4563 | |
| 7P | LESOTHO | AF-38-57 | 166 | 8167 | |
| 7Q | MALAWI | AF-37-53 | 155 | 6513 | |
| 7T-7Y | ALGERIA | AF-33-37 | |||
| 8P | BARBADOS | NA-8-11 | 268 | 7558 | |
| 8Q | MALDIVES | AS/AF-22-41 | 113 | 7895 | |
| 8R | GUYANA | SA-9-12 | 261 | 8065 | |
| 9A | YU2 | CROATIA | EU-15-28 | 66 | 610 |
| 9G | GHANA | AF-35-46 | 204 | 4020 | |
| 9H | MALTA | EU-15-28 | 158 | 715 | |
| 9I-9J | ZAMBIA | AF-36-53 | 160 | 6597 | |
| 9K | KUWAIT | AS-21-39 | 102 | 3529 | |
| 9L | SIERRA LEONE | AF-35-46 | 219 | 4353 | |
| 9M2 | 9M4 9W | WEST MALAYSIA | AS-28-54 | 87 | 9860 |
| 9M6 | 9M8 9W | EAST MALAYSIA | OC-28-54 | 80 | 10681 |
| 9N | NEPAL | AS-22-42 | 79 | 6542 | |
| 9Q-9T | DEM.REP.of CONGO | AF-36-52 | 162 | 5277 | |
| 9U | BURUNDI | AF-36-52 | 155 | 5319 | |
| 9V | S6 | SINGAPORE | AS-28-54 | 88 | 10092 |
| 9X | RWANDA | AF-36-52 | 155 | 5214 | |
| 9Y-9Z | TRINIDAD & TOBAGO | NA-9-11 | 267 | 785 |
Tabella assegnazione Internazionale dei Prefissi I.T.U.
| Serie Prefissi Internazionali | Assegnati a : | Serie Prefissi Internazionali | Assegnati a : |
| AAA - ALZ | U.S.A. | AMA - AOZ | SPAGNA |
| APA - ASZ | PAKISTAN | ATA - AWZ | INDIA |
| AXA - AXZ | AUSTRALIA | AYA - AZZ | ARGENTINA |
| A2A - A2Z | BOTSWANA | A3A - A3Z | TONGA |
| A4A - A4Z | OMAN | A5A - A5Z | BHUTAN |
| A6A - A6Z | EMIRATI ARABI UNITI | A7A - A7Z | QATAR |
| A8A - A8Z | LIBERIA | A9A - A9Z | BAHRAIN |
| BAA - BZZ | CINA | CAA - CEZ | CILE |
| CFA - CKZ | CANADA | CLA - CMZ | CUBA |
| CNA - CNZ | MAROCCO | COA - COZ | CUBA |
| CPA - CPZ | BOLIVIA | CQA - CUZ | PORTOGALLO |
| CVA - CXZ | URUGUAY | CYA - CZZ | CANADA |
| C2A - C2Z | NAURU | C3A - C3Z | ANDORRA |
| C4A - C4Z | CIPRO | C5A - C5Z | GAMBIA |
| C6A - C6Z | BAHAMAS | C7A - C7Z | Org.Metereologica Mond. |
| C8A - C9Z | MOZAMBICO | DAA - DRZ | GERMANIA |
| DSA - DTZ | KOREA | DUA - DZZ | FILIPPINE |
| D2A - D3Z | ANGOLA | D4A - D4Z | CAPO VERDE |
| D5A - D5Z | LIBERIA | D6A - D6Z | COMORE |
| D7A - D9Z | KOREA | EAA - EHZ | SPAGNA |
| EIA - EJZ | IRLANDA | EKA - EKZ | ARMENIA |
| ELA - ELZ | LIBERIA | EMA - EOZ | UKRAINA |
| EPA - EQZ | IRAN | ERA - ERZ | MOLDOVA |
| ESA - ESZ | ESTONIA | ETA - ETZ | ETIOPIA |
| EUA - EWZ | BIELORUSSIA | EXA - EXZ | KIRGHIZISTAN |
| EYA - EYZ | TAGIKISTAN | EZA - EZZ | TURKMENISTAN |
| E2A - E2Z | TAILANDIA | E3A - E3Z | ERITREA |
| E4A - E4Z | PALESTINA | FAA - FZZ | FRANCIA |
| GAA -GZZ | GRAN BRETAGNA | HAA - HAZ | UNGHERIA |
| HBA - HBZ | SVIZZERA | HCA - HDZ | ECUADOR |
| HEA - HEZ | SVIZZERA | HFA - HFZ | POLONIA |
| HGA - HGZ | UNGHERIA | HHA - HHZ | HAITI |
| HIA - HIZ | REP.DOMINICANA | HJA - HKZ | COLOMBIA |
| HLA - HLZ | KOREA | HMA - HMZ | KOREA |
| HNA - HNZ | IRAQ | HOA - HPZ | PANAMA |
| HQA - HRZ | HONDURAS | HSA - HSZ | TAILANDIA |
| HTA - HTZ | NICARAGUA | HUA - HUZ | EL SALVADOR |
| HVA - HVZ | VATICANO | HWA - HYZ | FRANCIA |
| HZA - HZZ | ARABIA SAUDITA | H2A - H2Z | CIPRO |
| H3A -H3Z | PANAMA | H4A - H4Z | IS.SOLOMON |
| H6A - H7Z | NICARAGUA | H8A - H9Z | PANAMA |
| IAA - IZZ | ITALIA | JAA - JSZ | GIAPPONE |
